PREM RUGBY CUP - Group A
| # | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sale Sharks | 4 | 3 | 0 | 1 | 21 | 3 | 0 | 3 | L W W | 15 |
2 | ![]() Gloucester Rugby | 3 | 2 | 0 | 1 | 22 | 3 | 1 | 4 | L W W | 12 |
3 | ![]() Bath Rugby | 3 | 1 | 0 | 2 | -14 | 3 | 0 | 3 | L W L | 7 |
4 | ![]() Exeter Chiefs | 3 | 1 | 0 | 2 | -6 | 2 | 0 | 2 | W L L | 6 |
5 | ![]() Bristol Bears | 3 | 1 | 0 | 2 | -23 | 1 | 1 | 2 | W L L | 6 |
PREM RUGBY CUP - Group B
| # | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Harlequins | 3 | 3 | 0 | 0 | 51 | 3 | 0 | 3 | W W W | 15 |
2 | ![]() Saracens | 2 | 2 | 0 | 0 | 89 | 2 | 0 | 2 | W W | 10 |
3 | ![]() Newcastle Red Bulls | 3 | 1 | 0 | 2 | -35 | 2 | 0 | 2 | W L L | 6 |
4 | ![]() Northampton Saints | 3 | 1 | 0 | 2 | -49 | 2 | 0 | 2 | L L W | 6 |
5 | ![]() Leicester Tigers | 3 | 0 | 0 | 3 | -56 | 1 | 0 | 1 | L L L | 1 |
PREM RUGBY CUP rules
HIGHLIGHTS
ALL VIDEO


































